Appendix 2 to Resolution 1/09/2015 dated 10 September 2015
The LAW Curriculum – Part-Time Programme
Semester | Type | Course | ECTS E (L + D) |
Total
hours |
Total lecture hours | Total discussion hours | Form of obtaining a course credit |
I | M | Introduction to Jurisprudence | 5 (5+0) | 21 | 21 | E | |
I | M | Logic and Legal Reasoning | 7 (5+2) | 35 | 21 | 14 | E |
I | M | Roman Law | 6 (6+0) | 26 | 26 | E | |
I | M | General History of Law | 5 (5+0) | 21 | 21 | E | |
I | M | Introduction to Political Sciences and State Security | 4 (4+0) | 25 | 25 | E | |
I | M | Information Technology | 1 (0+1) | 10 | 10 | PfG | |
I | M | English | 2 (0+2) | 30 | 30 | PfG | |
30 | 168 | 114 | 54 | ||||
II | M | Constitutional Law | 8 (8+0) | 45 | 45 | E | |
II | M | Civil Law – General | 5 (5+0) | 21 | 21 | E | |
II | M | History of Polish Law | 5 (5+0) | 21 | 21 | E | |
II | M | Social science course (to be selected from the mandatory module II Social Sciences) | 5 (5+0) | 20 | 20 | E | |
II | O | Optional lecture (to be selected from the optional interdisciplinary C module) | 5 (4+1) | 20 | 14 | 6 | E |
II | M | English | 2 (0+2) | 30 | 30 | PfG | |
30 | 157 | 121 | 36 | ||||
III | M | Administrative Law | 8 (7+1) | 40 | 35 | 5 | E |
III | M | Criminal Law | 8 (7+1) | 45 | 35 | 10 | E |
III | M | Public International Law | 7 (7+0) | 30 | 30 | E | |
III | M | Civil Law – Property | 5 (5+0) | 21 | 21 | E | |
III | M | English | 2 (0+2) | 30 | 30 | PfG | |
30 | 166 | 121 | 45 | ||||
IV | M | Criminal Procedure | 8 (7+1) | 40 | 30 | 10 | E |
IV | M | Administrative and Administrative Court Procedure | 8 (7+1) | 45 | 35 | 10 | E |
IV | M | Civil Law – Obligations (General) | 5 (4+1) | 26 | 21 | 5 | E |
IV | M | Civil Law – Obligations (Specific) | 5 (4+1) | 26 | 21 | 5 | E |
IV | M | English | 4 (2+2) | 30 | 30 | E | |
30 | 167 | 107 | 60 | ||||
V | M | Criminal Punishment Law | 4 (4+0) | 20 | 20 | E | |
V | M | European Union Law – Institutional | 4 (3+1) | 26 | 21 | 5 | E |
V | M | European Union Law – Substantive | 4 (4+0) | 21 | 21 | E | |
V | M | Commercial Law | 6 (5+1) | 35 | 30 | 5 | E |
V | M | Civil Law – Inheritance, Family and Custody Law | 4 (4+0) | 21 | 21 | E | |
V | M | Civil Procedure | 8 (7+1) | 55 | 45 | 10 | E |
30 | 178 | 158 | 20 | ||||
VI | M | Labour and Social Security Law | 5 (4+1) | 26 | 21 | 5 | E |
VI | M | Financial and Public Finance Law | 5 (5+0) | 21 | 21 | E | |
VI | O | Optional lecture (first of the selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VI | O | Optional lecture (second of the selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VI | O | Optional lecture (third of the selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VI | O | Optional lecture (fourth of the selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
30 | 127 | 98 | 29 | ||||
VII | M | Public Business Law | 5 (5+0) | 21 | 21 | E | |
VII | O | Optional lecture (to be selected from the in-depth major B module or the first lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VII | O | Optional lecture (to be selected from the in-depth major B module or the second lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VII | O | Optional lecture (to be selected from the in-depth major B module or the third lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VII | O | Optional lecture (to be selected from the in-depth major B module or the fourth lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VII | M | Physical Education | 1 (0+1) | 20 | 0 | 20 | P |
VII | M | Master’s degree proseminar | 4 (0+4) | 20 | 20 | PfG | |
30 | 141 | 77 | 64 | ||||
VIII | M | Bankruptcy Law | 5 (5+0) | 21 | 21 | E | |
VIII | O | Optional lecture (to be selected from the in-depth major B module or the first lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VIII | O | Optional lecture (to be selected from the in-depth major B module or the second lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VIII | O | Optional lecture (to be selected from the in-depth major B module or the third lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VIII | O | Optional lecture (to be selected from the in-depth major B module or the fourth lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
VIII | M | Physical Education | 1 (0+1) | 20 | 0 | 20 | P |
VIII | M | Master’s degree proseminar | 4 (0+4) | 20 | 20 | PfG | |
30 | 141 | 77 | 64 | ||||
IX | O | Optional lecture (to be selected from the in-depth major B module or the first lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
IX | O | Optional lecture (to be selected from the in-depth major B module or the second lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
IX | O | Optional lecture (to be selected from the in-depth major B module or the third lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
IX | O | Optional lecture (to be selected from the in-depth major B module or the fourth lecture selected from another selected basic major A module) | 5 (4+1) | 20 | 14 | 6 | E |
IX | O | Optional lecture (to be selected from the in-depth major B module) | 5 (4+1) | 20 | 14 | 6 | E |
IX | M | Master’s degree seminar | 5 (0+5) | 20 | 20 | PfG | |
30 | 120 | 70 | 50 | ||||
X | O | Optional lecture (to be selected from the in-depth major B module) | 5 (4+1) | 20 | 14 | 6 | E |
X | O | Optional lecture (to be selected from the in-depth major B module) | 5 (4+1) | 20 | 14 | 6 | E |
X | O | Optional lecture (to be selected from the in-depth major B module) | 5 (4 +1) | 20 | 14 | 6 | E |
X | M | Practice | 18 (0+18),
including tutorials: 8 |
500, including 200 h of tutorials | 500, including 200 h of tutorials | P | |
X | M | Master’s degree seminar | 6 (0+6) | 20 | 20 | PfG | |
TOTAL | 39 | 80 | 42 | 38 | |||
Total during the study programme | 309 | 1445 | 985 | 460 |